Miihini Pipa Pipa HDPE Aunoa katoa
Ngā āhuatanga
Ka taea te whakahaere i te pouaka mana whakawera Butt Fusion aunoa ki te pukoro pehanga me te tirotiro i te pāmahana ka taea te whakahaere me te whakatika aunoa i te pāmahana whakamahana, ka taea te whakahaere i nga tawhā wa 5 nga waahanga.Ka taea e te mahi te whakarite i nga taumahatanga rereke me te waa tiaki me te tuhi ka taea e ia huringa mahi te tuhi aunoa me te whakahoki ano i te mahi.He huinga hou o te tawhā fehokotaki'anga kua tīpakohia, ki te nga tawhā tūturu o te kātakí, reira ka he whakaoho.
I mua i utaina te paerewa fehokotakinga nui (DVS, TSG D2002-2006 me etahi atu), tuhia katoatia nga tawhā whakapiri, He pono te rekoata welding kahore he tinihanga
Tauira rongonui
Tauira | FA250 | FA315 | FA450 |
Awhe fehokotaki'anga | DN90-250MM | DN90-315MM | DN280-450 |
Ngaohiko tuku | 220V 50-60HZ AC | 220V 50-60HZ AC | 220V 50-60HZ AC |
Mana pouaka whakahaere | 750W | 750W | 1.5KW |
Te mana motuka tapahi | 1.1KW | 1.1KW | 1.5KW |
Te mana pereti whakawera | 3KW | 3.5KW | 5.2KW |
Te mana katoa | 4.85KW | 5.35W | 8.2KW |
pāmahana | -10~ +45℃ | -10~ +45℃ | -10~ +45℃ |
Taumira pehanga | 0.01MPa | 0.01MPa | 0.01MPa |
Te tika o te pehanga | 0.01MPa | 0.01MPa | 0.01MPa |
Te wa whakatau | 0.1S | 0.1S | 0.1S |
Te tika o te wa | 0.1S | 0.1S | 0.1S |
Te tika o te whakahaere i te pāmahana pereti whakamahana | ±3℃ | ±3℃ | ±3℃ |
Ratonga
1. Kotahi tau te whakamana, te tiaki oranga katoa.
2. I roto i te wā pūtāhui, ki te kore-horihori take pakaru e taea te tango tawhito huringa hou mō te kore utu.Out o te wā pūtāhui, ka taea e tatou whakahere ratonga tiaki.